Storage| Internal Storage | Optional 1TB M.2 NVMe Drive |
|---|
| External Storage | Expandable via USB external hard drives or network shared storage |
|---|
| Analog RCA | Output A, B, C |
|---|
| Digital Coax | Output A, B, C |
|---|
| Optical | Output A, B, C |
|---|
| HDMI | Assignable |
|---|
| eAudioCast | Outputs A, B, C |
|---|
| Audio Inputs (2 Total) | (1) Analog RCA (1) Digital Coax |
|---|
| Analog Output | Unbalanced, stereo RCA type, line level audio output |
|---|
| COAX | Stereo Coaxial, RCA type, SPDIF (PCM) |
|---|
| Optical | Toslink, PCM |
|---|
| USB | (1) USB 3.x |
|---|
| HDMI | Stereo HDMI, Type A, PCM |
|---|
| LAN Connection | (1) 8-wire RJ45 with 2 LED indicators; 10/100/1000 Mbits/sec BaseT Ethernet port; green LED indicates link status; yellow LED indicates Ethernet activity |
|---|
| THD+N | 0.005%, 1kHz, 2VRMS Line Out |
|---|
| S/N Ratio, Line Input to Line Output | 106db, 20 - 20kHz, A-weighted |
|---|
| S/N Ratio, Digital Input to Line Output | 113db, 20 - 20kHz, A-weighted |
|---|
| Dynamic Range | 100dB |
|---|
| Max Line-In Level | 4.0V RMS |
|---|
| Max Line-Out Level | 2.2V RMS |
|---|
| Input Impedance | 10Kohm |
|---|
| Output Impedance | 300 Ohm |
|---|
| Digital-to-Analog Conversion | ESS Sabre ES9033Q, 32 Bit 768kHz |
|---|
| Analog-to-Digital Conversion | ESS Sabre ES9820Q, 32 Bit 768kHz |
|---|
| Supported Sample Rates | 44.1/48/96/192 kHz at 16-bit or 24-bit resolution |
|---|
| Streaming Services | Deezer, iHeartRadio, Murfie, Napster, PANDORA® Internet Radio, SiriusXM Internet Radio, Slacker Radio, Spotify, TIDAL, TuneIn, SoundMachine |
|---|
| Audio Formats | .aif, .aifc, .aiff, .alac, .au, .cda, .flac, .m4a, .mp2, .mp3, .mpa, .rmi, .snd, .wav, .wma, .wpl |
|---|
| Local Synchronization | Mirage Media Sync for both Mac and Windows: download from web-based configuration under Firmware tab |
|---|
| Trigger Outputs | (3) Trigger Outputs (12v 100mA), |
|---|
| Trigger Inputs | (4) Trigger Opto-Isolated Inputs (5-24v AC/DC) |
|---|
| Other I/O | Reset Button, Power Button |
|---|
| Control System Protocols | IP, 2-way documented API |
|---|
| Control Interfaces | Control4, Crestron, Crestron Home, Elan, KNX, Leviton, Lutron, ON Controls, RTI, Savant, URC, AMX, Command Fusion, Windows/Mac, on-screen display (OSD), mobile devices and computers, Mirage Media Controller for iOS and/ or Android devices |
|---|
| Power Connection | 110V-240V IEC 60320-1C13/C14 power cord (included) |
|---|
| Main Power Consumption | 30W MAX @ 100–240 V AC, 50–60Hz |
|---|
| Standby Power | 0.3W |
|---|
| Power Cord (USA/Canada) | IEC C13 to NEMA 5-15, 3 Wire, 18Ga, 6ft |
|---|
| Temperature | 32°F to 104°F (0°C to 40°C) |
|---|
| Humidity | 10% to 90% RH (non-condensing) |
|---|
| Heat Dissipation | 102 BTU/hr (Max) |
|---|
| Height | 1.74" (44mm) 1RU |
|---|
| Height (with feet) | 2.25" (57mm) |
|---|
| Width | 17.2" (437mm) |
|---|
| Depth | 10.0" (254mm) |
|---|
| Unit Weight | 5 lbs (2.3 kg) |
|---|
| Shipping Weight | ~10lbs (4.6kg) |
|---|
| Mounting | Four (4) screw on feet included; two rack ears included, can be wall mounted vertically by rotating rack ears |
|---|
| Warranty | 2-year limited warranty |
|---|
Reviews
There are no reviews yet.