The new Denon AVR-X2700H lets you build the best 4K home theater today and gives you the comfort of knowing that your AV receiver is 8K ready when you are. Enjoy the highest quality 3D audio and video for even the most demanding entertainment needs. Enjoy your favorite movies, shows, and games with the best picture quality available.
- 8K ready: Build the best 4K home theater today and be 8K ready.
- Latest home cinema tech: Delivers 7.2 channels of high-power performance from the latest technology.
- 3D audio support: Immerse yourself in the latest 3D audio formats.
Product Highlights
- High-performance discrete 7-channel amplifier
- Full 8K/60Hz and select 4K/120Hz* support
- Enjoy your favorite 3D audio formats
- Enhanced Audio Return Channel (eARC) HDMI support
- The latest in video compatibility
- The next generation in movie immersion
- The latest in gaming experiences
- Works with your favorite voice services
- Wireless streaming from the most popular music services
- HEOS® built-in wireless multi-room music streaming technology
- Ultimate home theater experience – 8K ready
- Powerful 7-channel amplifier with the latest home cinema specs
- Full 3D audio support
- Advanced 8K HDMI video section and various HDR format support
- Brilliant color – universal compatibility, HDR10+, and dynamic HDR
- Enhanced audio return channel (eARC) support
- The latest technology in movie experiences
- The next generation in gaming
- Apple AirPlay 2 Built-in
- Built-in Bluetooth and Wi-Fi capability
- All zone TV audio
- Audyssey room correction
- High-resolution audio support
- Amazing sound built on 110-years of innovation
Dimensions and Warranty
- 17.1" W x 6.6" H x 13.4" D
- Weight: 21 lbs.
- Warranty: 3 years
- Our 30-day money-back guarantee
- MFR # AVRX2700BKE3
Additional information
Brand | Denon |
---|---|
Number Of Channels | 7 |
Stereo RMS Power (watts) | 95 |
THD in Stereo | 0.08 % |
Frequency Bandwidth (stereo) | 20 Hz – 20k Hz |
Minimum Impedance L/R | 4 ohms |
Minimum Impedance Center | 4 ohms |
Minimum Impedance Surround | 4 ohms |
Bluetooth | Built-in |
Apple AirPlay | AirPlay 2 |
Alexa-compatible | Yes |
Google Assistant Compatible | Yes |
Chromecast built-in | No |
DTS Play-Fi | No |
App Remote Control | Yes |
On-Screen Display | Thru HDMI |
Auto Speaker Calibration | Audyssey MultEQ XT32 |
Powered Multi-room Audio Output | Yes |
Preamp Multi-room Audio Output | Yes |
Multi-room HDMI Output | No |
Total Number of Zones | 2 |
Playback from Digital Audio Inputs | No |
Playback from Streaming Sources | Yes |
Dolby Digital | DD, TrueHD, DD+, EX |
Dolby Atmos | Yes |
Dolby Atmos Height Virtualization | Yes |
DTS | DTS, HD, HDMA, ES, 96/24 |
DTS:X | Yes |
DTS Virtual:X | Yes |
Phono Input | 1 |
Audio-Video Inputs | 6 |
Audio-only Inputs | 2 |
Component Video Inputs | 2 |
Video Monitor Outputs | 1 (480i only) |
Optical Digital Inputs | 2 |
Coaxial Digital Inputs | 1 |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
HDMI Inputs | 6 |
HDMI Monitor Outputs | 2 |
Subwoofer Outputs | 2 |
Discrete Subwoofer Outputs | No |
Multi-Channel Analog Input | Yes |
Multi-channel Preamp Output | No |
Main Speaker Output Pairs | Posts |
Main Speaker Terminals | Posts |
Ethernet Port | 1 |
USB Connections | 1 Front |
Removable Power Cord | IEC 2-prong |
Supports Wireless Rear Speakers | No |
HDMI Version | 2.1 |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
4K/120 Hz-Capable Inputs | 1 |
Audio Return Channel | eARC supported |
Video Upscaling | To 4K and 8K |
HDR10 | Yes |
HDR10+ | Yes |
HLG | Yes |
Dolby Vision | Yes |
FM Sensitivity | 12.8 dBf |
Multibrand Remote Control | No |
Learning Remote | No |
Width (inches) | 17.1875 |
Height (inches) | 6.5625 |
Depth (inches) | 14.0625 |
Weight | 21 lbs |
Parts Warranty | 3 Years |
Labor Warranty | 3 Years |
Receiver Type | Home theater receivers |
You must be logged in to post a review.
Reviews
There are no reviews yet.